Women's Estuary Wader | ||||||
Boot Size | Inseam | Outseam | Chest | Waist | Hip | Thigh |
6 Regular | 30.5 | 47.5 | 41 | 36 | 44 | 26.5 |
7 Regular | 31.5 | 48.5 | 43 | 38 | 45 | 27 |
8 Regular | 31.5 | 48.5 | 43 | 38 | 45 | 27 |
9 Regular | 32.5 | 49.5 | 46 | 41 | 47 | 28 |
10 Regular | 32.5 | 49.5 | 46 | 41 | 47 | 28 |
Women's Hail Call Wader | ||||||
Boot Size | Inseam | Outseam | Chest | Waist | Hip | Thigh |
6 Regular | 35.5 | 56 | 45 | 43 | 45 | 28 |
7 Regular | 36.5 | 57 | 47 | 44 | 47 | 29 |
8 Regular | 36.5 | 57 | 47 | 44 | 47 | 29 |
9 Regular | 37.5 | 58 | 49 | 46 | 49 | 30 |
10 Regular | 37.5 | 58 | 49 | 46 | 49 | 30 |
Neoprene waders can accommodate a range of sizes due to the high degree of stretch.
Boot size waders are available in full sizes and one width only. It is recommended that half sizes order the next full size listed on the chart.
Inseam: Measurement from crotch to floor
Outseam: Measurement from armpit to floor
Chest/Waist/Hip/Thigh: Measurement around widest part